FLOWMETERS
MJ (P) Multi Jet Water Meter
FEATURES
|
![]() |
PULSE VALUES
½" & 2" - 0.25, 0.5, 1, 2.5, 5, 10, 25, 50, 100, 250, 500 or 1,000 Litres
| Volume for pulse available | Reed mechanical data | ||
| Max Contact Rating | 10 VA | Body Material | PA66 30FG-RC Nero/Black |
| Max Switching Current | 0,5 A | Wire Diameter | 4mm |
| Max Carrying Current | 1,0 A | Standard Wire Length | 3 metre |
| Max Switching Voltage | 150 VDC/VAC | Working Temperature | -20/ + 100 ºC |
Dimensions
| S i z e |
mm | 13 | 20 | 25 | 30 | 40 | 50 |
| inch | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | |
| L mm | 165 170 |
190 | 260 | 260 | 300 | 300 | |
| H mm | 101 | 101 | 120 | 120 | 155 | 165 | |
| A mm | 37 | 37 | 47 | 47 | 65 | 70 | |
| B mm | 96 | 96 | 100 | 100 | 136 | 136 | |
| D inches | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | |
| Couplings mm | 80 | 100 | 100 | 120 | 140 | 160 | |

Technical Data
| DN | mm | 13- 1/2" | 20 - 3/4" | 25 - 1" | 30 - 1 1/4" | 40 - 1 1/2" | 50 - 2" | |
| Nominal Flow Qn (CEE) | m 3 /h | 1.5 | 2.5 | 3.5 | 5 | 10 | 15 | |
| Maximum Flow Qmax (CEE) | m 3 /h | 3 | 5 | 7 | 10 | 20 | 30 | |
| Transition Flow Qt (CEE) | l/h | 120 | 200 | 280 | 400 | 800 | 3000 | |
| Minimum Flow Qmin (CEE) | l/h | 30 | 50 | 70 | 100 | 200 | 450 | |
| Sensitivity | l/h | 10 | 12 | 22 | 22 | 50 | 60 | |
| Minimum Dial Reading | I | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
| Maximum Rollers Totalisation | m 3 | 99.999 | 99.999 | 99.999 | 99.999 | 99.999 | 99.999 | |
| Maximum Working Temperature | AF | degC | 30 | 30 | 30 | 30 | 30 | 30 |
| AC | degC | 90 | 90 | 90 | 90 | 90 | 90 | |
Typical Error Curve

Max Pressure Loss Diagram


