BORELINE FLEXIBLE RISING MAIN > FEATURES |
The Riser
The Flexible Riser is constructed from high tenacity polyester yarns, which are circular woven and then totally encapsulated to form an integrated cover and lining of a high performance polyurethane elastomer, which is approved for use with potable water. A special rib is incorporated in the cover to facilitate the attachment of securing straps for the electric cable.
Riser Specifications
The riser has a minimum theoretical short length burst pressure and tensile strength as shown on the table below. Average extension is no more than 3% and maximum diameter swell 15%. The material is capable of operating in water from pH 4 to pH 9 and temperatures up to 60°C. The manufacturer provides a warranty of 5 years against materials and manufacturing defects.
Couplings
The flexible riser is fitted with fully re-usable couplings each comprising a body and two outer fastening clamps. The body of the coupling contains two ribs over which the hose fits and the clamps are tightened - the two fastening clamps being split into three equal parts. Couplings are made in 316 Stainless Steel for use with drinking water or where water is of an aggressive nature or in Aluminium Bronze ( Additionally in High Tensile Polymer for 1", 1½" & 2" sizes ). The couplings are supplied with BSP male threads for attachment to the pump at one end and to the surface head works at the other.
Boreline Data
| Nominal Hose Dia. | 1” | 1½” | 2” | 3” | 4” | 5” | 6" | 8” |
| Inside diameter | 24 mm | 40 mm | 50 mm | 76 mm | 102 mm | 127 mm | 152 mm | 200 mm |
| Burst pressure | 85 bar | 65 bar | 65 bar | 60 bar | 58 bar | 58 bar | 58 bar | 45 bar |
| Operating pressure | 40 bar | 30 bar | 30 bar | 25 bar | 25 bar | 22 bar | 22 bar | 12 bar |
| 580 psi | 425 psi | 425 psi | 350 psi | 350psi | 310 psi | 310 psi | 175 psi | |
| Tensile strength | 1,400 kg | 3,000 kg | 4,000 kg | 7,000 kg | 12,000 kg | 16,000 kg | 20,000 kg | 18,000 kg |
| Weight of Boreline | 0.24 kg/m | 0.50 kg/m | 0.55 kg/m | 0.95 kg/m | 1.40 kg/m | 1.70 kg/m | 2.50 kg/m | 3.7 kg/m |
| Minimum well diameter | 102 mm | 102 mm | 102 mm | 152 mm | 203 mm | 255 mm | 305 mm | 406 mm |
| 4 in | 4 in | 4 in | 6 in | 8 in | 10 in | 12 in | 16 in | |
| Coupling clamp torque setting | 10 Nm | 10 Nm | 12 Nm | 30 Nm | 30 Nm | 40 Nm | 45 Nm | 45 Nm |
| Outer diameter of coupling |
60 mm | 80 mm | 95 mm | 140 mm | 165 mm | 200 mm | 230 mm | 350 mm |
| Coupling weight | 0.9 kg | 1.4 kg | 2.8 kg | 6.0 kg | 8.3 kg | 13.0 kg | 16.7 kg | 42.0 kg |
| Weight of water | 0.5 kg/m | 1.45 kg/m | 2.25 kg/m | 5.10 kg/m | 9.05 kg/m | 14.15 kg/m | 20.35 kg/m | 31 kg/m |
| Surface Area / Volume Ratio | 167m²/m³ | 100m²/m³ | 80m²/m³ | 53m²/m³ | 39m²/m³ | 31m²/m³ | 26m²/m³ | 20m²/m³ |
Minimum well diameters makes no allowance for any cables or dip tubes that may be required.
Due to continual Research & Development the above specifications are subject to change without notification
